BENDA BD500 Black Flag Specifications |
|
Engine | | Basic Specifications | |
Engine Name | BD4V53MR | Dimension (mm) | 2330x907x1110 |
Engine Type | V-type four-cylinder four-stroke water-cooled 500cc | Wheelbase (mm) | 1575 |
Displacement (cc) | 496 | Seat Height (mm) | 700 |
Bore × Stroke (mm) | 53.5×55.2 | Min. Ground Clearance (mm) | —— |
Compression Ratio | 11.5:1 | Curb Weight (kg) | 241 |
Max. Power (kw/rpm) | 40/10000 | Fuel Tank Capacity (L) | 16 |
Max. Torque (N·m/rpm) | 42/7500 | Economical Fuel Consumption (L/100km) | —— |
Max. Speed (km/h) | 190 | Fuel System | EFI |
Suspension System | | Ignition | —— |
Wheel/Tyre(Front) | 130/90-16 | Starting System | —— |
Wheel/Tyre(Rear) | 150/80-16 | Clutch type | Wet type multi-disc sliding clutch |
Front suspension | Inverted Shock Absorption | Transmission | Six-speed |
Rear suspension | Airbag shock absorber | Emission Standard | National IV |
Brake (Front) | Dics | Color | |
Brake (Rear) | Dics | Others | |
Handlebar | | ABS | Front & rear ABS |
Rear Rocker Arm | Aluminum flat fork | T-BOX | —— |
Electric System | | OBD(4G) | —— |
Headlight | LED | TPMS | × |
Taillight | —— | | |
Turn Light | —— | | |
Meter | LED+mechanical meter |
Reviews
There are no reviews yet.