Description
SPECIFICATIONS
THING LFS 700
Name | Dao LFS700 |
Version | Standard version |
Engine type | L-type, 4-cylinder, 16-valve, water-cooled |
Engine model | BD467MU |
Clutch type | Sliding clutch |
Actual capacity (ml) | 680 |
Maximum power (kw/rpm) | 69/11000 |
Maximum torque (N/m) | 63/8500 |
Compression ratio | 11,6:1 |
Diameter x stroke (mm) | 67×48 |
Frame and fork shape | Chrome-molybdenum steel tube, mid-mounted spool, aluminum alloy rear fork |
Vehicle Dimensions (mm) | 2142x848x1106 |
The standard long | 1480 |
Minimum ground clearance (mm) | 170 |
Saddle height (mm) | 800 |
Fuel tank volume (L) | 18 |
Shock absorbing form | Preload double shock absorbers adjust front shock absorbers + rear airbag shock absorbers |
Brake form | Front four-piston brake calipers and dual discs Single rear dual direct calipers |
Transmission form | Chain Drive (DID) |
Front wheel | 120/70-17 (Max) |
Rear | 180/55-17 (Max) |
Limited weight (kg) | 218 |
Top speed (km/h) | 210 |
Instrumental form | TFT instrument (with navigation projection screen) |
Reviews
There are no reviews yet.